Milieubarometer EN
CO2-footprint
Theme | CO₂-parameter | CO₂-equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Woodchips from own waste wood | Fuels & heat | 619 | m3 | 2,16 | kg CO₂ / m3 | 1,34 | tonnes CO₂ |
Gasoline | Mobile machinery | 3.010 | litre | 2,82 | kg CO₂ / litre | 8,49 | tonnes CO₂ |
Diesel | Mobile machinery | 8.596 | litre | 3,26 | kg CO₂ / litre | 28,0 | tonnes CO₂ |
LPG | Mobile machinery | 3.320 | litre | 1,80 | kg CO₂ / litre | 5,98 | tonnes CO₂ |
Subtotal | 43,8 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Self generated electricity - solar | Electricity | 100.359 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 794.467 | kWh | 0,422 | kg CO₂ / kWh * | 335 | tonnes CO₂ |
Subtotal | 335 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 1.165 | m3 | 0,298 | kg CO₂ / m3 | 0,347 | tonnes CO₂ |
Subtotal | 0,347 | tonnes CO₂ | |||||
CO₂ Emissions | 379 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |